Hit and The Game Collection both sell new PlayStation, Xbox and Switch games, and both appear in the price tables on our game pages. We took every game and console where both had a new copy in stock on 6 or 7 November 2026 and set the two prices side by side: 745 comparisons.
Hit was cheaper for six games in ten
| Console family | Games compared | Hit cheaper | The Game Collection cheaper | Median gap |
|---|---|---|---|---|
| PlayStation (PS4, PS5) | 376 | 228 (61%) | 147 | £3.04 |
| Xbox (One, Series) | 135 | 84 (62%) | 51 | £3.10 |
| Switch (Switch, Switch 2) | 234 | 136 (58%) | 98 | £3.24 |
| All | 745 | 448 (60%) | 296 | £3.10 |
One PlayStation game cost the same at both shops. The median gap is the difference between the two prices for the middle game in each group. In 274 of the 745 comparisons (37%) the two shops were £5 or more apart, and in 120 (16%) they were £10 or more apart.
The biggest gaps in Hit's favour
| Game | Console | Hit | The Game Collection | You save |
|---|---|---|---|---|
| Wanted: Dead | PS4 | £14.79 | £48.95 | £34.16 |
| Gangs of Sherwood | Xbox Series | £11.49 | £39.95 | £28.46 |
| UFO Robot Grendizer: The Feast of the Wolves | PS4 | £14.79 | £39.95 | £25.16 |
| Flint: Treasure of Oblivion | Xbox Series | £16.19 | £40.95 | £24.76 |
| Harvest Moon: The Winds of Anthos | PS4 | £17.79 | £41.95 | £24.16 |
And in The Game Collection's favour
| Game | Console | The Game Collection | Hit | You save |
|---|---|---|---|---|
| Hot Wheels Unleashed 2 - Turbocharged | PS4 | £17.95 | £43.85 | £25.90 |
| Assassin's Creed Shadows | Xbox Series | £34.95 | £58.85 | £23.90 |
| Vampire: The Masquerade - Bloodlines 2 | PS5 | £19.95 | £38.85 | £18.90 |
| EA Sports FC 26 | Switch 2 | £24.95 | £42.85 | £17.90 |
| Monster Jam Showdown | PS4 | £19.95 | £35.85 | £15.90 |
Add GAME and the answer changes
GAME's prices are on our game pages too. For the 125 games where all three shops had a new copy in stock, the cheapest shop was:
| Console family | Games compared | Hit | The Game Collection | GAME |
|---|---|---|---|---|
| PlayStation | 63 | 26 | 12 | 25 |
| Xbox | 21 | 12 | 4 | 5 |
| Switch | 41 | 18 | 14 | 9 |
| All | 125 | 56 (45%) | 30 (24%) | 39 (31%) |
On PlayStation GAME was cheapest almost as often as Hit (25 games to 26). On Xbox and Switch Hit led. No game in this table had a tie for cheapest.
What this means if you buy games
No shop is cheapest across the board: Hit won more often, but Assassin's Creed Shadows on Xbox cost £23.90 more there than at The Game Collection, and delivery charges can change the result for a single purchase. Each game's page shows every shop we track side by side, with the lowest price we've recorded.
How we counted
For each game we took each shop's cheapest new, in-stock copy for each console. To compare like with like, we left out any listing whose title marks a special edition (deluxe, collector's, ultimate, definitive, steelbook, bundle or similar), pre-owned copies and anything not in stock at either shop. We counted PlayStation, Xbox and Switch only; two games on other consoles are not in the table. Prices are as stored from each shop's feed, so a price that changed in the last day can differ from the shop's page. Delivery is not included.
Using these figures
You are welcome to quote these figures or reuse the chart. Please credit GameShelfClub and link to this page. For questions about the data, use the contact details on our about page.